| Earthquakes of magnitude 4.0 or greater within 8000 km | ||||
|---|---|---|---|---|
| Update time = 2012-05-18 02:09 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| SOUTHERN IRAN | 5.1 | 4488 km (2789 mi) | 2012-05-17 23:40 | map |
| GREECE | 4.1 | 2246 km (1396 mi) | 2012-05-17 23:22 | map |
| TAJIKISTAN | 4.1 | 4072 km (2530 mi) | 2012-05-17 17:00 | map |
| CRETE, GREECE | 4.2 | 2690 km (1672 mi) | 2012-05-17 11:41 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.4 | 7894 km (4905 mi) | 2012-05-17 08:51 | map |
| NORTH OF SVALBARD | 4.5 | 2899 km (1801 mi) | 2012-05-17 08:28 | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 4.1 | 7566 km (4701 mi) | 2012-05-17 04:24 | map |
| SOUTHERN ALASKA | 4.6 | 6582 km (4090 mi) | 2012-05-16 17:02 | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 4.2 | 7691 km (4779 mi) | 2012-05-16 05:40 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.8 | 7971 km (4953 mi) | 2012-05-15 18:00 | map |
| REYKJANES RIDGE | 4.8 | 2668 km (1658 mi) | 2012-05-15 09:16 | map |
| REYKJANES RIDGE | 4.7 | 2667 km (1657 mi) | 2012-05-15 08:45 | map |
| REYKJANES RIDGE | 4.4 | 2665 km (1656 mi) | 2012-05-15 08:31 | map |
| AZERBAIJAN | 4.2 | 2780 km (1727 mi) | 2012-05-15 06:54 | map |
| SOUTHERN IRAN | 4.0 | 4505 km (2800 mi) | 2012-05-15 02:25 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.6 | 7834 km (4868 mi) | 2012-05-15 02:09 | map |
| SOUTHWESTERN SIBERIA, RUSSIA | 4.6 | 4647 km (2887 mi) | 2012-05-14 18:24 | map |
| TAJIKISTAN | 4.1 | 4462 km (2773 mi) | 2012-05-14 16:43 | map |
| SOUTHERN IRAN | 5.0 | 4580 km (2846 mi) | 2012-05-14 12:12 | map |
| AZERBAIJAN | 4.1 | 3113 km (1934 mi) | 2012-05-14 08:46 | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 5.0 | 7610 km (4728 mi) | 2012-05-14 04:45 | map |
| HINDU KUSH REGION, AFGHANISTAN | 4.3 | 4481 km (2784 mi) | 2012-05-14 02:12 | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 4.7 | 7612 km (4730 mi) | 2012-05-13 20:44 | map |
| SOUTHERN IRAN | 4.9 | 4484 km (2786 mi) | 2012-05-13 20:21 | map |
| IRAN-IRAQ BORDER REGION | 4.3 | 3653 km (2270 mi) | 2012-05-13 15:48 | map |
| SOUTHERN ALASKA | 4.0 | 6715 km (4172 mi) | 2012-05-13 07:09 | map |
| TAJIKISTAN | 5.7 | 4269 km (2653 mi) | 2012-05-13 01:28 | map |
| NORTHERN XINJIANG, CHINA | 4.3 | 4866 km (3023 mi) | 2012-05-13 01:05 | map |
| GREECE | 4.0 | 2117 km (1315 mi) | 2012-05-13 00:48 | map |
| OFF THE EAST COAST OF HONSHU, JAPAN | 4.5 | 7995 km (4968 mi) | 2012-05-13 00:08 | map |
| NEAR THE EAST COAST OF KAMCHATKA, RUSSIA | 4.4 | 6781 km (4213 mi) | 2012-05-12 19:08 | map |
| ALASKA PENINSULA | 4.3 | 7150 km (4443 mi) | 2012-05-12 07:39 | map |
| SOUTHERN XINJIANG, CHINA | 4.9 | 5368 km (3336 mi) | 2012-05-12 03:34 | map |
| VANCOUVER ISLAND, CANADA REGION | 4.4 | 7455 km (4632 mi) | 2012-05-12 02:58 | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.3 | 7500 km (4660 mi) | 2012-05-11 23:08 | map |
| CYPRUS REGION | 5.4 | 3006 km (1868 mi) | 2012-05-11 20:48 | map |
| KURIL ISLANDS | 5.0 | 7564 km (4700 mi) | 2012-05-11 20:37 | map |
| EASTERN HONSHU, JAPAN | 4.5 | 7977 km (4957 mi) | 2012-05-11 19:59 | map |
| ASSAM, INDIA | 5.3 | 6639 km (4125 mi) | 2012-05-11 14:41 | map |
| GANSU-QINGHAI BORDER REGION, CHINA | 5.0 | 6120 km (3803 mi) | 2012-05-11 12:18 | map |
| ANTIGUA AND BARBUDA REG, LEEWARD ISLANDS | 4.3 | 7793 km (4842 mi) | 2012-05-11 10:36 | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.3 | 7587 km (4714 mi) | 2012-05-11 09:33 | map |
42 earthquakes found. Click on location or map links for more details from the USGS

Map and data courtesy of United States Geological Survey.